| Logiczny url: https://ezdrowie.gov.pl/ekok/fhir/ValueSet/pl-ekok-nfz-regional-branch-vs | Wersja: 0.4.0 | |||
| Active z dnia 2026-02-16 | Nazwa: PLeKOKNFZRegionalBranchVS | |||
Oddział Wojewódzki NFZ
References
Language: pl
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system version 📦0.4.0
Expansion performed internally based on codesystem NFZRegionalBranchCodeSystem v0.4.0 (CodeSystem)
This value set contains 16 concepts
| System | Code | Display (pl) | Definition | JSON | XML |
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 01 | 01 - Dolnośląski Oddział NFZ we Wrocławiu | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 02 | 02 - Kujawsko-Pomorski Oddział NFZ w Bydgoszczy | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 03 | 03 - Lubelski Oddział NFZ w Lublinie | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 04 | 04 - Lubuski Oddział NFZ w Zielonej Górze | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 05 | 05 - Łódzki Oddział NFZ w Łodzi | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 06 | 06 - Małopolski Oddział NFZ w Krakowie | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 07 | 07 - Mazowiecki Oddział NFZ w Warszawie | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 08 | 08 - Opolski Oddział NFZ w Opolu | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 09 | 09 - Podkarpacki Oddział NFZ w Rzeszowie | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 10 | 10 - Podlaski Oddział NFZ w Białymstoku | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 11 | 11 - Pomorski Oddział NFZ w Gdańsku | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 12 | 12 - Śląski Oddział NFZ w Katowicach | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 13 | 13 - Świętokrzyski Oddział NFZ w Kielcach | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 14 | 14 - Warmińsko-Mazurski Oddział NFZ w Olsztynie | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 15 | 15 - Wielkopolski Oddział NFZ w Poznaniu | |||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/nfz-regional-branch-code-system | 16 | 16 - Zachodniopomorski Oddział NFZ w Szczecinie |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |